Demographics
As with much of the Puget Sound region, Pierce County has experienced strong growth over the past ten years. Affordable housing with growing employment centers in Tacoma, particularly the Port of Tacoma, as well as Olympia to the south and the industrial areas of the southern Kent Valley to the north, has spurred population growth in the County. As can be seen, the growth in the unincorporated areas has been stronger than in the incorporated areas, by a notable amount. Really, the only area to lag in terms of growth is Tacoma. The following table outlines the population growth for the County, Tacoma and Puyallup.
| Area | 2000 | 2007 | Change |
|---|---|---|---|
| Pierce County | 700,818 | 790,500 | 12.8% |
| Incorporated | 385,459 | 424,590 | 10.1% |
| Unincorporated | 315,359 | 365,910 | 16.0% |
| Tacoma | 193,556 | 201,700 | 4.2% |
| Puyallup | 33,014 | 36,790 | 11.4% |
Source: State of Washington Office of Financial Management
| Income 2006 (Inflation adjusted dollars) | |
|---|---|
| Median Household Income | $53,923 |
| Households | 282,065 |
| Median Family income | $63,225 |
| Per Capita income | $25,207 |
| Educational Attainment | |
| High School Graduates, age 25+ | 89.3% |
| Bachelor's degree or higher, age 25+ | 23.7% |
| Mean commute time, workers age 16+ | 28.8 minutes |
Source: U.S. Census Bureau, 2006 American Community Survey
Demographic Reports
Community Summary
Prepared by Andy Robinson, MAI
| Summary | 2000 | 2007 | 2012 |
|---|---|---|---|
| Population | 81,954 | 85,777 | 89,808 |
| Households | 31,965 | 33,467 | 35,166 |
| Families | 18,197 | 18,483 | 19,034 |
| Average Household Size | 2.45 | 2.44 | 2.43 |
| Owner Occupied HUs | 14,133 | 15,264 | 15,793 |
| Renter Occupied HUs | 17,832 | 18,203 | 19,373 |
| Median Age | 33.0 | 33.8 | 34.1 |
| Total Housing Units | 34,633 | 36,736 | 38,705 |
| Vacant Housing Units | 2,668 | 3,269 | 3,539 |
| Average Home Value | $131,111 | $252,947 | $310,583 |
| Total Businesses | - | 4,337 | - |
| Total Employees | - | 35,889 | - |
| 2000 | 2007 | 2012 | ||||
|---|---|---|---|---|---|---|
| Households by Income | Number | Percent | Number | Percent | Number | Percent |
| < $15,000 | 7,388 | 23.1% | 5,595 | 16.7% | 4,978 | 14.2% |
| $15,000 – $24,999 | 4,971 | 15.5% | 4,700 | 14.0% | 4,044 | 11.5% |
| $25,000 – $34,999 | 4,906 | 15.3% | 4,007 | 12.0% | 3,852 | 11.0% |
| $35,000 – $49,999 | 5,542 | 17.3% | 5,882 | 17.6% | 5,385 | 15.3% |
| $50,000 – $74,999 | 5,312 | 16.6% | 6,041 | 18.1% | 6,949 | 19.8% |
| $75,000 – $99,999 | 2,064 | 6.5% | 3,797 | 11.3% | 4,154 | 11.8% |
| $100,000 – $149,999 | 1,272 | 4.0% | 2,273 | 6.8% | 3,824 | 10.9% |
| $150,000 – $199,000 | 260 | 0.8% | 681 | 2.0% | 999 | 2.8% |
| $200,000+ | 257 | 0.8% | 491 | 1.5% | 981 | 2.8% |
| Median Household Income | $32,136 | $40,758 | $48,018 | |||
| Average Household Income | $41,266 | $52,696 | $63,557 | |||
| Per Capita Income | $16,835 | $21,337 | $25,726 | |||
| 2000 | 2007 | 2012 | ||||
|---|---|---|---|---|---|---|
| Population by Age | Number | Percent | Number | Percent | Number | Percent |
| 0 – 4 | 5,927 | 7.2% | 6,293 | 7.3% | 6,746 | 7.5% |
| 5 – 14 | 12,485 | 15.2% | 11,107 | 12.9% | 10,930 | 12.2% |
| 15 – 19 | 5,910 | 7.2% | 6,637 | 7.7% | 6,012 | 6.7% |
| 20 – 24 | 6,026 | 7.4% | 7,341 | 8.6% | 8,301 | 9.2% |
| 25 – 34 | 13,315 | 16.2% | 13,015 | 15.2% | 14,039 | 15.6% |
| 35 – 44 | 13,018 | 15.9% | 12,076 | 14.1% | 11,390 | 12.7% |
| 45 – 54 | 10,223 | 12.5% | 11,955 | 13.9% | 12,256 | 13.6% |
| 55 – 64 | 5,949 | 7.3% | 8,094 | 9.4% | 9,872 | 11.0% |
| 65 – 74 | 4,141 | 5.1% | 4,227 | 4.9% | 5,052 | 5.6% |
| 75 – 84 | 3,360 | 4.1% | 3,153 | 3.7% | 3,088 | 3.4% |
| 85+ | 1,600 | 2.0% | 1,879 | 2.2% | 2,122 | 2.4% |
| 2000 | 2007 | 2012 | ||||
|---|---|---|---|---|---|---|
| Race and Ethnicity | Number | Percent | Number | Percent | Number | Percent |
| White Alone | 51,044 | 62.3% | 50,207 | 58.5% | 50,256 | 56.0% |
| Black Alone | 11,976 | 14.6% | 13,557 | 15.8% | 14,871 | 16.6% |
| American Indian Alone | 2,457 | 3.0% | 2,458 | 2.9% | 2,472 | 2.8% |
| Asian Alone | 6,954 | 8.5% | 8,178 | 9.5% | 9,236 | 10.3% |
| Pacific Islander Alone | 800 | 1.0% | 869 | 1.0% | 922 | 1.0% |
| Some Other Race Alone | 3,212 | 3.9% | 4,025 | 4.7% | 4,739 | 5.3% |
| Two or More Races | 5,511 | 6.7% | 6,483 | 7.6% | 7,312 | 8.1% |
| Hispanic Origin (Any Race) | 6,966 | 8.5% | 8,945 | 10.4% | 10,687 | 11.9% |
Data Note: Income is expressed in current dollars.
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI forecasts for 2007 and 2012 were effective as of July 1, 2007. Business data provided by Acxiom. Copyright 2007, all rights reserved.
Executive Summary
Prepared by Andy Robinson, MAI
| 2007 Population | |
|---|---|
| Total Population | 85,777 |
| Male Population | 50.1% |
| Female Population | 49.9% |
| Median Age | 33.8 |
| 2007 Income | |
| Median HH Income | $40,758 |
| Per Capita Income | $21,337 |
| Average HH Income | $52,696 |
| 2007 Households | |
| Total Households | 33,467 |
| Average Household Size | 2.44 |
| 1990-2000 Annual Rate | 0.4% |
| 2007 Housing | |
| Owner Occupied Housing Units | 41.6% |
| Renter Occupied Housing Units | 49.6% |
| Vacant Housing Units | 8.9% |
| Population | |
| 1990 Population | 76,898 |
| 2000 Population | 81,954 |
| 2007 Population | 85,777 |
| 2012 Population | 89,808 |
| 1990–2000 Annual Rate | 0.64% |
| 2000–2007 Annual Rate | 0.73% |
| 2007–2012 Annual Rate | 0.92% |
In the identified market area, the current year population is 85,777. In 2000, the Census count in the market area was 81,954. The rate of change since 2000 was 0.73 percent annually. The five-year projection for the population in the market area is 89,808, representing a change of 0.92 percent annually from 2007 to 2012. Currently, the population is 50.1 percent male and 49.9 percent female.
| Households | |
|---|---|
| 1990 Households | 30,720 |
| 2000 Households | 31,965 |
| 2007 Households | 33,467 |
| 2012 Households | 35,166 |
| 1990-2000 Annual Rate | 0.4% |
| 2000-2007 Annual Rate | 0.74% |
| 2007-2012 Annual Rate | 1% |
The household count in this market area has changed from 31,965 in 2000 to 33,467 in the current year, a change of 0.74 percent annually. The five-year projection of households is 35,166, a change of 1 percent annually from the current year total. Average household size is currently 2.44, compared to 2.45 in the year 2000. The number of families in the current year is 18,483 in the market area.
Executive Summary
Prepared by Andy Robinson, MAI
| Median Household Income | |
|---|---|
| 1990 Median HH Income | $20,617 |
| 2000 Median HH Income | $32,136 |
| 2007 Median HH Income | $40,758 |
| 2012 Median HH Income | $48,018 |
| 1990-2000 Annual Rate | 4.54% |
| 2000-2007 Annual Rate | 3.88% |
| 2007-2012 Annual Rate | 3.33% |
| Per Capita Income | |
| 1990 Per Capita Income | $10,675 |
| 2000 Per Capita Income | $16,835 |
| 2007 Per Capita Income | $21,337 |
| 2012 Per Capita Income | $25,726 |
| 1990-2000 Annual Rate | 4.66% |
| 2000-2007 Annual Rate | 3.86% |
| 2007-2012 Annual Rate | 3.81% |
| Average Household Income | |
| 1990 Average Household Income | $26,258 |
| 2000 Average Household Income | $41,266 |
| 2007 Average HH Income | $52,696 |
| 2012 Average HH Income | $63,557 |
| 1990-2000 Annual Rate | 4.62% |
| 2000-2007 Annual Rate | 3.99% |
| 2007-2012 Annual Rate | 3.82% |
| 2000 – 2007 Population Annual Rate | 0.73% |
| 2007 – 2012 Population Annual Rate | 0.92% |
Total Population
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI converted 1990 Census data into 2000 geography. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
| 2000 Population by Sex | |
|---|---|
| Males | 49.7% |
| Females | 50.3% |
| 2007 Population by Sex | |
| Males | 50.1% |
| Females | 49.9% |
| 2012 Population by Sex | |
| Males | 50.3% |
| Females | 49.7% |
2007 Population by Race
| 2007 Hispanic Origin | 10.4% |
| 2000 Population 25+ by Educational Attainment | |
|---|---|
| Total | 51,797 |
| Less than 9th Grade | 7.0% |
| 9th – 12th Grade, No Diploma | 14.0% |
| High School Graduate | 30.9% |
| Some College, No Degree | 26.0% |
| Associate Degree | 6.9% |
| Bachelor's Degree | 10.2% |
| Master's/Prof/Doctorate Degree | 4.9% |
Data Note: Persons of Hispanic Origin may be of any race. Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
| 2000 Population by Age | |
|---|---|
| Total | 81,954 |
| 0 – 4 | 7.2% |
| 5 – 9 | 7.6% |
| 10 – 14 | 7.7% |
| 15 – 19 | 7.2% |
| 20 – 24 | 7.4% |
| 25 – 34 | 16.2% |
| 35 – 44 | 15.9% |
| 45 – 54 | 12.5% |
| 55 – 64 | 7.3% |
| 65 – 74 | 5.1% |
| 75 – 84 | 4.1% |
| 85+ | 2.0% |
| 2007 Population by Age | |
| Total | 85,777 |
| 0 – 4 | 7.3% |
| 5 – 9 | 6.3% |
| 10 – 14 | 6.7% |
| 15 – 19 | 7.7% |
| 20 – 24 | 8.6% |
| 25 – 34 | 15.2% |
| 35 – 44 | 14.1% |
| 45 – 54 | 13.9% |
| 55 – 64 | 9.4% |
| 65 – 74 | 4.9% |
| 75 – 84 | 3.7% |
| 85+ | 2.2% |
| 2012 Population by Age | |
| Total | 89,808 |
| 0 – 4 | 7.5% |
| 5 – 9 | 6.3% |
| 10 – 14 | 5.9% |
| 15 – 19 | 6.7% |
| 20 – 24 | 9.2% |
| 25 – 34 | 15.6% |
| 35 – 44 | 12.7% |
| 45 – 54 | 13.6% |
| 55 – 64 | 11.0% |
| 65 – 74 | 5.6% |
| 75 – 84 | 3.4% |
| 85+ | 2.4% |
| Median Age | |
| 2000 | 33.0 |
| 2007 | 33.8 |
| 2012 | 34.1 |
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
| 2000 – 2007 Civilian Employed Population 16+ Annual Rate | 0.43% |
| 2007 – 2012 Civilian Employed Population 16+ Annual Rate | 1.42% |
Total Civilian Employed Population 16+
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI converted 1990 Census data into 2000 geography. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
| 2000 Employed Population 16+ by Industry | |
|---|---|
| Total | 34,491 |
| Agriculture/Mining | 1.4% |
| Construction | 7.1% |
| Manufacturing | 12.0% |
| Wholesale Trade | 4.2% |
| Retail Trade | 11.5% |
| Transportation/Utilities | 6.6% |
| Information | 2.1% |
| Finance/Insurance/Real Estate | 5.0% |
| Services | 44.5% |
| Public Administration | 5.7% |
| 2007 Employed Population 16+ by Industry | |
| Total | 35,439 |
| Agriculture/Mining | 1.5% |
| Construction | 7.9% |
| Manufacturing | 9.2% |
| Wholesale Trade | 3.6% |
| Retail Trade | 11.2% |
| Transportation/Utilities | 6.4% |
| Information | 1.6% |
| Finance/Insurance/Real Estate | 4.7% |
| Services | 48.4% |
| Public Administration | 5.5% |
| 2000 Employed Population 16+ by Occupation | |
| Total | 34,491 |
| White Collar | 50.1% |
| Management/Business/Financial | 8.3% |
| Professional | 16.3% |
| Sales | 10.2% |
| Administrative Support | 15.3% |
| Services | 20.6% |
| Blue Collar | 29.3% |
| Farming/Forestry/Fishing | 1.0% |
| Construction/Extraction | 6.3% |
| Installation/Maintenance/Repair | 4.5% |
| Production | 8.7% |
| Transportation/Material Moving | 8.8% |
| 2007 Employed Population 16+ by Occupation | |
| Total | 35,439 |
| White Collar | 48.8% |
| Management/Business/Financial | 7.7% |
| Professional | 16.9% |
| Sales | 10.2% |
| Administrative Support | 14.0% |
| Services | 23.6% |
| Blue Collar | 27.6% |
| Farming/Forestry/Fishing | 0.9% |
| Construction/Extraction | 7.3% |
| Installation/Maintenance/Repair | 3.8% |
| Production | 6.5% |
| Transportation/Material Moving | 9.1% |
Data Note: Detail may not sum to totals due to rounding.
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
2007 Employed Civilian Population 16+ by Industry
Data Note: Industry descriptions based on 2000 Census of Population and Housing definitions. Source: ESRI forecasts for 2007.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
2000 – 2007 Population by Industry Annual Rate
Data Note: Industry descriptions based on 2000 Census of Population and Housing definitions. Source: ESRI forecasts for 2007.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
| 2000 – 2007 Households Annual Rate | 0.74% |
| 2007 – 2012 Households Annual Rate | 1% |
Total Households
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI converted 1990 Census data into 2000 geography. ESRI forecasts for 2007 and 2012.
Office/Industrial Express Pack
Prepared by Andy Robinson, MAI
2007 Household Income
| Median Household Income | |
|---|---|
| 2000 | $32,136 |
| 2007 | $40,758 |
| 2012 | $48,018 |
| 2000 – 2007 Median Household Income Annual Rate | 3.88% |
| 2007 – 2012 Median Household Income Annual Rate | 3.33% |
| 2007 Median Net Worth | $63,414 |
Data Note: Detail may not sum to totals due to rounding. Income represents annual income for the preceding year. Income for 2007 and 2012 is expressed in current dollars, including an adjustment for inflation.
Source: U.S. Bureau of the Census, 2000 Census of Population and Housing. ESRI forecasts for 2007 and 2012.
Office Market Report for Pierce County
Office Market Report for Study Area
Top Private Employers in Tacoma Pierce County — 2008
| Rank | Organization | Employees | Industry |
|---|---|---|---|
| 1 | MULTICARE HEALTH SYSTEM | 5,832 | Health Services |
| 2 | FRANCISCAN HEALTH SYSTEM | 4,041 | Health Services |
| 3 | FRED MEYER STORES * | 2,383 | Retail |
| 4 | WAL-MART * | 1,990 | Retail |
| 5 | EMERALD QUEEN CASINO | 1,915 | Casino Gaming |
| 6 | BOEING COMPANY, THE (Frederickson Site) | 1,760 | Aerospace |
| 7 | SAFEWAY STORES, INC. | 1,635 | Retail (Grocer) |
| 8 | RUSSELL INVESTMENTS (formerly RUSSELL INVESTMENT GROUP) | 1,144 | Investment Management |
| 9 | STATE FARM INSURANCE COMPANIES | 1,133 | Insurance |
| 10 | COSTCO | 1,081 | Wholesale |
| 11 | INTEL CORPORATION | 1,000 | Computer Electronics |
| 12 | LONGSHORE LABOR UNION | 976 | Labor Union |
| 13 | MCDONALD'S RESTAURANTS (Corporate stores only) | 939 | Fast Food |
| 14 | COMCAST CABLE | 907 | Cable Services |
| 15 | ALBERTSON’S INC | 886 | Retail (Grocer) |
| 16 | DAVITA | 856 | Health Services |
| 17 | MILGARD MANUFACTURING, INC. | 817 | Glass & Window Mfg. |
| 18 | AAFES (ARMY & AIR FORCE EXCHANGE SERVICE) | 798 | Merchandise for Armed Forces |
| 19 | RECREATIONAL EQUIPMENT, INC. (REI) | 702 | Retail & Dist. (Outdoor Products) |
| 20 | PACIFIC LUTHERAN UNIVERSITY | 700 | Education |
* FTE count was not available for some employers. Headcount used for Fred Meyer Stores and Wal-Mart.
| 1 | U.S. ARMY FORT LEWIS (TOTAL) | 38,143 | Military |
| U.S. Army Fort Lewis (Military) | 27,373 | ||
| U.S. Army Fort Lewis (Civilian) | 10,770 | ||
| 2 | LOCAL PUBLIC SCHOOL DISTRICTS * | 13,393 | Education |
| 3 | U.S. AIR FORCE MCCHORD | 11,765 | Military |
| U.S. Air Force McChord (Civilian & Reserve) | 7,758 | ||
| U.S. Air Force McChord (Military) | 4,007 | ||
| 4 | WASHINGTON STATE EMPLOYEES * | 8,007 | Government/Public Offices |
| 5 | MULTICARE HEALTH SYSTEM (includes GOOD SAMARITAN HOSPITAL) | 5,567 | Health Services |
| 6 | FRANCISCAN HEALTH SYSTEM | 4,059 | Health Services |
| 7 | U.S. ARMY MADIGAN HOSPITAL | 3,647 | Military Health Care |
| U.S. Army Madigan Hospital (Civilian) | 2,342 | ||
| U.S. Army Madigan Hospital (Military) | 1,305 | ||
| 8 | PIERCE COUNTY GOVERNMENT | 3,231 | Government/Public Offices |
| 9 | WASHINGTON STATE HIGHER EDUCATION * | 2,789 | Colleges |
| 10 | SAFEWAY STORES, INC. * | 2,650 | Retail (Grocer) |
| 11 | WA STATE NATIONAL GUARD * | 2,575 | Military |
| 12 | TACOMA, CITY OF (Does not include Tacoma Public Utilities) | 2,422 | Government/Public Offices |
| 13 | FRED MEYER STORES * | 2,360 | Retail |
| 14 | WAL-MART * | 1,850 | Retail |
| 15 | EMERALD QUEEN CASINO | 1,688 | Casino Gaming |
| 16 | BOEING COMPANY, THE (Frederickson Site) | 1,450 | Aerospace |
| 17 | TACOMA PUBLIC UTILITIES | 1,297 | Public Utility |
| 18 | MCDONALD'S RESTAURANTS (Corporate stores only) ** | 1,290 | Fast Food |
| 19 | U.S. POSTAL SERVICE | 1,173 | Government/Public Offices |
| 20 | MILGARD MANUFACTURING, INC. | 1,115 | Glass & Window Mfg. |
| 21 | INTEL CORPORATION | 1,100 | Computer Electronics |
| 22 | RUSSELL INVESTMENT GROUP | 1,080 | Investment Management |
| 23 | STATE FARM INSURANCE COMPANIES | 1,063 | Insurance |
| 24 | COSTCO | 946 | Wholesale |
| 25 | COMCAST CABLE | 922 | Cable Services |
| 26 | PIERCE TRANSIT | 920 | Government/Transportation |
| 27 | ALBERTSON’S INC | 886 | Retail (Grocer) |
| 28 | LONGSHORE LABOR UNION | 850 | Labor Union |
| 29 | DAVITA | 815 | Health Services |
| 30 | GORDON TRUCKING INC. (includes WA based drivers) | 787 | Transportation |
| 31 | AAFES (ARMY & AIR FORCE EXCHANGE SERVICE) | 762 | Merchandise for Armed Forces |
| 32 | VETERANS' AFFAIRS PUGET SOUND HEALTH CARE SYSTEMS | 723 | Health Services |
Labor Force
| Year | Labor Force | No. of Employed | No. of Unemployed | Unemployment Rate % |
|---|---|---|---|---|
| 2007 | 387,380 | 369,900 | 17,480 | 4.5 |
Source: Washington State Employment Security Department
Others
| Tacoma Metro Area | Seattle Metro Area | |
|---|---|---|
| Median Home Price (December 2007) | $277,000 | $435,000 |
| Average Actual Rent Price (2 Bedroom/2 Bath) | $901 | $1,127 |
